| A munkadarab-paletta szélessége (mm) | 160, 240, 320, 400, 480, 560, 640 (Testreszabási lehetőség) |
|---|---|
| A munkadarab-paletta hossza (mm) | 160, 240, 320, 400, 480, 560, 640 (Testreszabási lehetőség) |
| A szállítószalag hossza (mm) | L = Lwt + 150 |
| Megengedett maximális terhelés (kg) | 50 |
| Top layer conveyor height range(mm) | ≤1500 |
| Bottom layer conveyor height range(mm) | ≥350 |
| A felvonó sebessége (mm/s) | ≤300 |
| Lift cylinder bore diameter(mm)* | 80 |
| Rated working air pressure* | 0,4–0,8 MPa |
| Rated speed of conveyor(m/min)* | 0,6,9,12,15,18(V=0 means no motor. Suppor customizing other speed;) |
| Motor type* | Speed motor (Including speed controller) |
| Motor mounting location* | ML (bal középen), MR (jobb középen) |
| Working voltage of motor* | Váltakozó áram: 220 V (egyfázisú) |
| Működési frekvencia | 50 Hz |
