| ワークパレットの幅(mm) | 160、240、320、400、480、560、640(カスタマイズ対応) |
|---|---|
| ワークパレットの長さ(mm) | 160、240、320、400、480、560、640(カスタマイズ対応) |
| コンベヤーの長さ(mm) | L=Lwt+150 |
| 許容最大積載量(kg) | 50 |
| 最上段コンベヤーの高さ範囲(mm) | 1500以下 |
| 最下層コンベヤーの高さ範囲(mm) | 350以上 |
| リフト速度(mm/s) | ≤300 |
| Lift cylinder bore diameter(mm)* | 80 |
| Rated working air pressure* | 0.4~0.8 MPa |
| Rated speed of conveyor(m/min)* | 0,6,9,12,15,18(V=0 means no motor. Suppor customizing other speed;) |
| Motor type* | Speed motor (Including speed controller) |
| Motor mounting location* | ML(中央左)、MR(中央右) |
| Working voltage of motor* | AC:220V(単相) |
| 動作周波数 | 50Hz |
