| 공작물 팔레트 폭(mm) | 160, 240, 320, 400, 480, 560, 640(사용자 정의 지원) |
|---|---|
| 공작물 팔레트 길이(mm) | 160, 240, 320, 400, 480, 560, 640(사용자 정의 지원) |
| 컨베이어 길이(mm) | L=Lwt+150 |
| 허용 최대 하중(kg) | 50 |
| 상단 컨베이어 높이 범위(mm) | ≤1500 |
| 하단층 컨베이어 높이 범위(mm) | ≥350 |
| 리프트 속도(mm/s) | ≤300 |
| Lift cylinder bore diameter(mm)* | 80 |
| Rated working air pressure* | 0.4~0.8 MPa |
| Rated speed of conveyor(m/min)* | 0,6,9,12,15,18(V=0 means no motor. Suppor customizing other speed;) |
| 모터 유형* | Speed motor (Including speed controller) |
| 모터 장착 위치* | ML(왼쪽 중앙), MR(오른쪽 중앙) |
| Working voltage of motor* | AC: 220V(단상) |
| 작동 주파수 | 50Hz |
