| İş parçası palet genişliği (mm) | 160, 240, 320, 400, 480, 560, 640 (Özelleştirme desteği) |
|---|---|
| İş parçası paleti uzunluğu (mm) | 160, 240, 320, 400, 480, 560, 640 (Özelleştirme desteği) |
| Konveyör uzunluğu (mm) | L = Lwt + 150 |
| İzin verilen maksimum yük (kg) | 50 |
| Top layer conveyor height range(mm) | ≤1500 |
| Bottom layer conveyor height range(mm) | ≥350 |
| Kaldırma hızı (mm/s) | ≤300 |
| Lift cylinder bore diameter(mm)* | 80 |
| Rated working air pressure* | 0,4~0,8 MPa |
| Rated speed of conveyor(m/min)* | 0,6,9,12,15,18(V=0 means no motor. Suppor customizing other speed;) |
| Motor type* | Speed motor (Including speed controller) |
| Motor mounting location* | ML (ortada sol), MR (ortada sağ) |
| Working voltage of motor* | AC: 220 V (Tek fazlı) |
| Çalışma frekansı | 50 Hz |
