| Ancho del palé de la pieza de trabajo (mm) | 160,240,320,400,480,560,640(Support customization) |
|---|---|
| Longitud del palé de la pieza de trabajo (mm) | 160,240,320,400,480,560,640(Support customization) |
| Longitud de la cinta transportadora (mm) | L=Lwt+150 |
| Carga máxima permitida (kg) | 50 |
| Top layer conveyor height range(mm) | ≤1500 |
| Bottom layer conveyor height range(mm) | ≥350 |
| Lift speed(mm/s) | ≤300 |
| Lift cylinder bore diameter(mm)* | 80 |
| Rated working air pressure* | 0.4~0.8 MPa |
| Rated speed of conveyor(m/min)* | 0,6,9,12,15,18(V=0 means no motor. Suppor customizing other speed;) |
| Motor type* | Speed motor (Including speed controller) |
| Motor mounting location* | ML(Middle-left), MR(Middle-right) |
| Working voltage of motor* | AC: 220V(Single phase) |
| Frecuencia de funcionamiento | 50 Hz |
